Communication Requirements and Weather Minimums
(Refer to the latest FARs for the most accurate and up-to-date information contained in the following table.)
Features | ||||||
Entry Prerequisites | ATC Clearance | ATC Clearance | IFR; Clearance VFR; Radio Contact | IFR; Clearance VFR; Radio Contact | IFR; Clearance VFR; None | None |
Required Pilot Certification or Rating | Instrument Rating | Private Certificate or Student with Endorsment1 | Student Certificate | Student Certificate | Student Certificate | Student Certificate |
Two-way Radio Communication | Yes | Yes | Yes | Yes | IFR Only | No |
Mode-C Transponder | Yes | Yes | Yes | No, unless in Mode-C area | No, unless in Mode-C area | No, unless in Mode-C area |
VFR Minimum Visibility Below 10,000 MSL | N/A | 3 Miles | 3 Miles | 3 Miles | 3 Miles | Day: 1 mile Night: 3 miles |
VFR Minimum Visibility 10,000 MSL and Above | N/A | 3 Miles | 3 Miles | 3 Miles | 5 Miles | 5 Miles2 |
VFR Cloud Clearance Below 10,000 MSL | N/A | Clear of Clouds | 500 below 1,000 above 2,000 horiz. |
500 below 1,000 above 2,000 horiz. |
500 below 1,000 above 1 mile horiz. |
2 }
500 below
1,000 above 1 mile horiz. |
2 When flying 1,200 AGL or below: Day: 1 mile visibility, clear of clouds. Night: 3 miles visibility, 500 below, 1,000 above, 2,000 horizontal. |